✓ Round 1 Completed - Archive Results
EVA Bucharest League Division 1 - Teams, Standings and Schedule
Division 1 Standings
| # | Team | P | W | L | MW | ML | +/- | Pts | LP |
| 1 | | 3 | 3 | 0 | 6 | 0 | +6 | 9 | 100 |
| 2 | | 3 | 2 | 1 | 4 | 3 | +1 | 6 | 85 |
| 3 | | 3 | 1 | 2 | 2 | 4 | -2 | 3 | 70 |
| 4 | | 3 | 0 | 3 | 1 | 6 | -5 | 0 | 55 |
Promoted
Relegated
EVA Bucharest League Division 2 - Teams, Standings and Schedule
Division 2 Standings
| # | Team | P | W | L | MW | ML | +/- | Pts | LP |
| 1 | | 3 | 3 | 0 | 6 | 0 | +6 | 9 | 60 |
| 2 | | 3 | 1 | 2 | 3 | 4 | -1 | 3 | 50 |
| 3 | | 3 | 1 | 2 | 2 | 4 | -2 | 3 | 40 |
| 4 | | 3 | 1 | 2 | 2 | 5 | -3 | 3 | 35 |
Promoted
Relegated
EVA Bucharest League Division 3 - Teams, Standings and Schedule
Division 3 Standings
| # | Team | P | W | L | MW | ML | +/- | Pts | LP |
| 1 | | 3 | 3 | 0 | 6 | 0 | +6 | 9 | 35 |
| 2 | | 3 | 2 | 1 | 4 | 4 | 0 | 6 | 30 |
| 3 | | 3 | 1 | 2 | 3 | 4 | -1 | 3 | 25 |
| 4 | | 3 | 0 | 3 | 1 | 6 | -5 | 0 | 20 |
Promoted
Relegated
EVA Bucharest League Division 4 - Teams, Standings and Schedule
Division 4 Standings
| # | Team | P | W | L | MW | ML | +/- | Pts | LP |
| 1 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 2 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 3 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Promoted
Relegated
EVA Bucharest League Division 1 - Teams, Standings and Schedule
Division 1 Standings
| # | Team | P | W | L | MW | ML | +/- | Pts | LP |
| 1 | | 3 | 3 | 0 | 6 | 1 | +5 | 9 | 100 |
| 2 | | 3 | 2 | 1 | 5 | 3 | +2 | 6 | 85 |
| 3 | | 3 | 1 | 2 | 3 | 5 | -2 | 3 | 70 |
| 4 | | 3 | 0 | 3 | 1 | 6 | -5 | 0 | 55 |
Promoted
Relegated
EVA Bucharest League Division 2 - Teams, Standings and Schedule
Division 2 Standings
| # | Team | P | W | L | MW | ML | +/- | Pts | LP |
| 1 | | 3 | 3 | 0 | 6 | 0 | +6 | 9 | 60 |
| 2 | | 3 | 2 | 1 | 4 | 4 | 0 | 6 | 50 |
| 3 | | 3 | 1 | 2 | 3 | 4 | -1 | 3 | 40 |
| 4 | | 3 | 0 | 3 | 1 | 6 | -5 | 0 | 35 |
Promoted
Relegated
EVA Bucharest League Division 3 - Teams, Standings and Schedule
Division 3 Standings
| # | Team | P | W | L | MW | ML | +/- | Pts | LP |
| 1 | | 3 | 3 | 0 | 6 | 1 | +5 | 9 | 35 |
| 2 | | 3 | 2 | 1 | 5 | 2 | +3 | 6 | 30 |
| 3 | | 3 | 1 | 2 | 2 | 4 | -2 | 3 | 25 |
| 4 | | 3 | 0 | 3 | 0 | 6 | -6 | 0 | 20 |
Promoted
Relegated
EVA Bucharest League Division 4 - Teams, Standings and Schedule
Division 4 Standings
| # | Team | P | W | L | MW | ML | +/- | Pts | LP |
| 1 | | 2 | 2 | 0 | 4 | 0 | +4 | 6 | 20 |
| 2 | | 2 | 1 | 1 | 2 | 2 | 0 | 3 | 15 |
| 3 | | 2 | 0 | 2 | 0 | 4 | -4 | 0 | 10 |
Promoted
Relegated