Division 2
Rank #3
Tactical Telemea
7W - 5L
28 maps
7 players
145
League Pts
1.09
Team K/D
28
Maps Played
743
Total Kills
26.5 per map
682
Total Deaths
24.4 per map
228
Total Assists
8.1 per map
7
Players
Active roster
Player Comparison
Total Kills
Rating
K/D Ratio
MAP ADVISOR
Compare map performance against any opponent to find optimal picks and bans.
ROSTER & PLAYER STATS
7 players
TTxDr1mer
28 maps played 8.3 avg kills/map
232
Kills
168
Deaths
51
Assists
1.38
K/D
1.46
Rating
TTxNeverMind
28 maps played 6.6 avg kills/map
184
Kills
152
Deaths
63
Assists
1.21
K/D
1.31
Rating
TTxfreesugah
8 maps played 7.6 avg kills/map
61
Kills
58
Deaths
8
Assists
1.05
K/D
1.09
Rating
TTxbaznicul
22 maps played 5.4 avg kills/map
119
Kills
126
Deaths
38
Assists
0.94
K/D
1.02
Rating
TTxCalorifer
7 maps played 5.4 avg kills/map
38
Kills
45
Deaths
20
Assists
0.84
K/D
0.96
Rating
TTxBaznicul
6 maps played 6.3 avg kills/map
38
Kills
46
Deaths
17
Assists
0.83
K/D
0.92
Rating
Match History
28 matches| Date | Map | Opponent | Team K/D | Opp K/D | Result |
|---|---|---|---|---|---|
| 9 Feb | Atlantis | MiG | 0.45 17K / 38D | 2.24 38K / 17D | L |
| 9 Feb | Horizon | MiG | 1.12 28K / 25D | 0.79 23K / 29D | W |
| 9 Feb | Silva | MiG | 1.16 29K / 25D | 0.80 24K / 30D | W |
| 9 Feb | Artefact | Mici cu Mustar | 0.43 10K / 23D | 2.20 22K / 10D | L |
| 9 Feb | Helios | Mici cu Mustar | 0.59 20K / 34D | 1.45 32K / 22D | L |
| 9 Feb | Atlantis | RunToSip | 1.18 40K / 34D | 0.74 31K / 42D | L |
| 9 Feb | Horizon | RunToSip | 1.32 37K / 28D | 0.70 26K / 37D | W |
| 9 Feb | Silva | RunToSip | 4.13 33K / 8D | 0.21 7K / 33D | W |
| 9 Mar | Horizon | Ceaunarii | 1.32 41K / 31D | 0.71 30K / 42D | W |
| 9 Mar | Helios | Ceaunarii | 2.18 24K / 11D | 0.46 11K / 24D | W |
| 9 Mar | Helios | RunToSip | 3.38 27K / 8D | 0.29 8K / 28D | W |
| 9 Mar | Cliff | RunToSip | 3.29 23K / 7D | 0.26 6K / 23D | W |
| 9 Mar | Engine | MiG | 1.00 31K / 31D | 1.00 31K / 31D | W |
| 9 Mar | Horizon | MiG | 1.07 30K / 28D | 0.93 28K / 30D | L |
| 9 Mar | Cliff | MiG | 1.58 30K / 19D | 0.53 16K / 30D | W |
| 20 Apr | Horizon | Mici cu Mustar | 0.78 29K / 37D | 1.28 37K / 29D | L |
| 20 Apr | Helios | Mici cu Mustar | 0.84 27K / 32D | 1.07 30K / 28D | L |
| 20 Apr | Silva | OneShot | 0.52 16K / 31D | 1.88 30K / 16D | L |
| 20 Apr | Engine | OneShot | 0.73 27K / 37D | 1.30 35K / 27D | L |
| 20 Apr | Horizon | Ceaunarii | 1.00 32K / 32D | 0.94 31K / 33D | W |
| 20 Apr | Engine | Ceaunarii | 2.54 33K / 13D | 0.32 11K / 34D | W |
| 18 May | Helios | Mici cu Mustar | 0.81 13K / 16D | 1.19 19K / 16D | L |
| 18 May | Cliff | Mici cu Mustar | 0.58 14K / 24D | 1.53 23K / 15D | L |
| 18 May | Cliff | Adam | 0.80 32K / 40D | 1.19 38K / 32D | L |
| 18 May | Lunar Outpost | Adam | 1.93 29K / 15D | 0.47 15K / 32D | W |
| 18 May | Engine | Adam | 0.68 25K / 37D | 1.29 36K / 28D | L |
| 18 May | Helios | 8BITX | 2.10 21K / 10D | 0.52 14K / 27D | W |
| 18 May | Horizon | 8BITX | 3.13 25K / 8D | 0.32 8K / 25D | W |
Tactical Telemea - EVA Bucharest League Team Statistics
Tactical Telemea competes in Division 3, Division 2 of the EVA Bucharest League 2026. Team stats: 743 kills, 682 deaths, 228 assists across 28 maps. Team K/D Ratio: 1.09.
Roster
- TTxDr1mer: 232 kills, 168 deaths, 51 assists, K/D 1.38, Rating 1.46
- TTxNeverMind: 184 kills, 152 deaths, 63 assists, K/D 1.21, Rating 1.31
- TTxfreesugah: 61 kills, 58 deaths, 8 assists, K/D 1.05, Rating 1.09
- TTxbaznicul: 119 kills, 126 deaths, 38 assists, K/D 0.94, Rating 1.02
- TTxCalorifer: 38 kills, 45 deaths, 20 assists, K/D 0.84, Rating 0.96
- TTxBaznicul: 38 kills, 46 deaths, 17 assists, K/D 0.83, Rating 0.92
- TTxLarry: 71 kills, 87 deaths, 31 assists, K/D 0.82, Rating 0.91