Division 2
Rank #2
Mici cu Mustar
9W - 3L
28 maps
5 players
185
League Pts
1.26
Team K/D
28
Maps Played
792
Total Kills
28.3 per map
630
Total Deaths
22.5 per map
252
Total Assists
9.0 per map
5
Players
Active roster
Player Comparison
Total Kills
Rating
K/D Ratio
MAP ADVISOR
Compare map performance against any opponent to find optimal picks and bans.
ROSTER & PLAYER STATS
5 players
McMxRobin
12 maps played 8.8 avg kills/map
105
Kills
76
Deaths
26
Assists
1.38
K/D
1.47
Rating
McMxPic
26 maps played 6.8 avg kills/map
178
Kills
134
Deaths
71
Assists
1.33
K/D
1.46
Rating
McMxInace
27 maps played 7.9 avg kills/map
214
Kills
162
Deaths
60
Assists
1.32
K/D
1.41
Rating
McMxBatman
26 maps played 8.5 avg kills/map
220
Kills
173
Deaths
50
Assists
1.27
K/D
1.34
Rating
Match History
28 matches| Date | Map | Opponent | Team K/D | Opp K/D | Result |
|---|---|---|---|---|---|
| 9 Feb | Artefact | Tactical Telemea | 2.20 22K / 10D | 0.43 10K / 23D | W |
| 9 Feb | Helios | Tactical Telemea | 1.45 32K / 22D | 0.59 20K / 34D | W |
| 9 Feb | Atlantis | RunToSip | 1.70 34K / 20D | 0.54 20K / 37D | W |
| 9 Feb | Artefact | RunToSip | 2.44 22K / 9D | 0.41 9K / 22D | W |
| 9 Feb | Horizon | MiG | 1.65 38K / 23D | 0.59 23K / 39D | W |
| 9 Feb | Helios | MiG | 1.36 30K / 22D | 0.63 20K / 32D | W |
| 16 Mar | Atlantis | Asgard | 1.07 43K / 40D | 0.80 35K / 44D | L |
| 16 Mar | Engine | Asgard | 1.60 40K / 25D | 0.57 23K / 40D | W |
| 16 Mar | Cliff | Asgard | 1.61 37K / 23D | 0.54 22K / 41D | W |
| 16 Mar | Engine | Ăia4 | 1.58 38K / 24D | 0.52 22K / 42D | W |
| 16 Mar | Atlantis | Ăia4 | 1.25 40K / 32D | 0.74 31K / 42D | L |
| 16 Mar | Helios | Ăia4 | 1.52 32K / 21D | 0.61 20K / 33D | W |
| 16 Mar | Silva | Adam | 1.00 27K / 27D | 1.00 27K / 27D | L |
| 16 Mar | Helios | Adam | 0.53 17K / 32D | 1.72 31K / 18D | L |
| 20 Apr | Horizon | Tactical Telemea | 1.28 37K / 29D | 0.78 29K / 37D | W |
| 20 Apr | Helios | Tactical Telemea | 1.07 30K / 28D | 0.84 27K / 32D | W |
| 20 Apr | Engine | Ceaunarii | 1.00 29K / 29D | 0.97 29K / 30D | L |
| 20 Apr | Artefact | Ceaunarii | 0.00 0K / 0D | 0.52 13K / 25D | W |
| 20 Apr | Helios | Ceaunarii | 2.00 30K / 15D | 0.50 15K / 30D | W |
| 20 Apr | Atlantis | OneShot | 0.47 15K / 32D | 1.82 31K / 17D | L |
| 20 Apr | Horizon | OneShot | 0.72 28K / 39D | 1.26 39K / 31D | L |
| 18 May | Helios | Tactical Telemea | 1.19 19K / 16D | 0.81 13K / 16D | W |
| 18 May | Cliff | Tactical Telemea | 1.53 23K / 15D | 0.58 14K / 24D | W |
| 18 May | Helios | 8BITX | 1.76 37K / 21D | 0.55 21K / 38D | W |
| 18 May | Silva | 8BITX | 5.00 15K / 3D | 0.19 3K / 16D | W |
| 18 May | Helios | Adam | 0.86 19K / 22D | 1.11 21K / 19D | L |
| 18 May | Cliff | Adam | 1.61 29K / 18D | 0.59 17K / 29D | W |
| 18 May | Engine | Adam | 0.88 29K / 33D | 1.14 33K / 29D | L |
Mici cu Mustar - EVA Bucharest League Team Statistics
Mici cu Mustar competes in Division 3, Division 2 of the EVA Bucharest League 2026. Team stats: 792 kills, 630 deaths, 252 assists across 28 maps. Team K/D Ratio: 1.26.
Roster
- McMxRobin: 105 kills, 76 deaths, 26 assists, K/D 1.38, Rating 1.47
- McMxPic: 178 kills, 134 deaths, 71 assists, K/D 1.33, Rating 1.46
- McMxInace: 214 kills, 162 deaths, 60 assists, K/D 1.32, Rating 1.41
- McMxBatman: 220 kills, 173 deaths, 50 assists, K/D 1.27, Rating 1.34
- McMxcoviX: 75 kills, 85 deaths, 45 assists, K/D 0.88, Rating 1.01